Compartment fault report
- Interface Path:
/cabinet/report/cell/fault/report - Request method:
POST
Parameter
| Parameter name | Required | type | instructions |
|---|---|---|---|
| requestTime | Yes | String | Request time |
| platformId | Yes | String | platformid |
| requestId | Yes | String | requestid |
| customerCode | Yes | String | enterpriseid |
| lockerCode | Yes | String | locker coding |
| os | No | String | System identification |
| appVersion | No | String | The app version number |
| deviceId | No | String | Device id |
| zoneId | Yes | String | The time zone |
| data | Yes | Object | - |
| cellId | Yes | String | Compartment ID |
| lastOperationTime | No | String | The Operating time |
| lastOperationTimezone | No | String | The last operation in The time zone |
| cellCode | Yes | String | locker coding |
| faultTime | Yes | String | Abnormal time |
| faultTimezone | Yes | String | The exception to The time zone |
Return parameter description
| Parameter name | type | instructions | Value of the sample |
|---|---|---|---|
| Code | String | - | 000000000 |
| Msg | String | - | success |
| Data | Object | - | - |
Return the sample
{
"msg": "success",
"code": "000000000",
"data": ""
}