Parcel delivered by courierreport
- Interface Path:
/cabinet/report/dispatch/success - Request method:
POST
Parameter
| Parameter name | Required | type | instructions |
|---|---|---|---|
| requestTime | Yes | String | Request time |
| platformId | Yes | String | platformid |
| requestId | Yes | String | requestid |
| customerCode | Yes | String | enterpriseid |
| lockerCode | Yes | String | locker coding |
| os | No | String | System identification |
| appVersion | No | String | The app version number |
| deviceId | No | String | Device id |
| zoneId | Yes | String | The time zone |
| data | Yes | Object | - |
| postId | Yes | String | DeliveryId |
| trackingNumber | Yes | String | Tracking number |
| pickupCode | Yes | String | pick-up code |
| cellId | Yes | String | Compartment ID |
| cellType | Yes | String | Compartment type |
| cellPrice | Yes | Long | To cope with the total amount of |
| recipientsAreaNo | No | Object | The user mobile phone area code(Recipient phone number incoming) |
| recipientsPhone | No | String | Recipientphone number |
| recipientsMail | No | String | Recipient email |
| deliveryPhone | Yes | String | Courier phone number |
| deliveryAreaNo | Yes | String | Courier phone numberThe area code |
| deliveryTime | Yes | String | The delivery time |
| currencyType | Yes | String | Currency type |
| expressType | No | Long | Express the type |
| lockerAddress | Yes | String | locker address(Delivery address) |
| deliveryUicId | Yes | String | Courier phoneuicId |
| expressCompanyCode | Yes | String | Courier affiliated enterprise code |
| expressCompanyName | Yes | String | Courier the enterprise name |
| deliveryName | Yes | String | Courier name |
| recipientsName | No | String | Recipient name |
| deliveryTimezone | Yes | String | locker reporting time zone |
| cellName | Yes | String | Compartmentinstructions |
| cellCode | Yes | String | Compartment coding |
| deliveryMail | No | String | Delivery email |
| deliveryUserType | Yes | Long | Deliveryusertype |
Return parameter description
| Parameter name | type | instructions | Value of the sample |
|---|---|---|---|
| code | String | - | 000000000 |
| msg | String | - | success |
| data | Object | - | - |
| pickupCode | String | pick-up code | 235976 |
Return the sample
{
"msg": "success",
"code": "000000000",
"data": {
"pickupCode": "789564"
}
}