Delivery a list of orders
- Interface Path:
/order/dispatch/pageList - Request method:
POST
Parameter
| Parameter name | Required | type | instructions |
|---|---|---|---|
| trackingNumberKey | No | String | Tracking number |
| recipientsKey | No | String | Recipient |
| courierNameKey | No | String | Courier |
| deliveryStartTime | No | String | Into the locker time to start |
| deliveryEndTime | No | String | Into the locker the end of time |
| pickupStartTime | No | String | Take time to start |
| pickupEndTime | No | String | Take time to an end |
| pageNum | Yes | Long | Page number of rows |
| pageSize | Yes | Long | The page number |
Return parameter description
| Parameter name | type | instructions | Value of the sample |
|---|---|---|---|
| code | String | - | 000000000 |
| msg | String | - | success |
| code | Object | - | - |
| records | Array | - | - |
| postId | String | Order number | FCPJ20211010-1 |
| trackingNumber | String | Tracking number | XXXXIS123 |
| cellId | String | Compartment number | RO1O1 |
| cellPrice | String | Fee amount | 11.00 |
| currencyType | String | Currency type, the currency: RMB | ¥ |
| courierPhone | String | Courier | 135xxxxxxxx |
| lockerAddr | String | Locker location | China,Shenzhen |
| recipientsPhone | String | Recipient contact | 139xxxxxxxx |
| deliveryTime | String | Delivery time | 04:18 21/03/2022 |
| deliveryTimezone | String | Delivery time zones | -04:00 |
| pickupStatus | Long | Order status | 1 |
| pickupStatusText | String | Order status text | To receive |
| lockerCode | String | Locker code | FC75527590 |
| pickupTime | String | Pickup time | 04:21 21/03/2022 |
| pickupTimezone | String | Pickup time zone | +08:00 |
| recipientsMail | String | Recipient email | xxxx@aa.com |
| recipientsAreaNo | String | The user mobile phone area code | 86 |
| cellType | Long | Compartments type:1:Large、2:Medium、3:Small | 1 |
| cellTypeText | String | Compartments type text | Large |
| total | Long | The total number of article | 18 |
| pages | Long | Total number of pages | 2 |
| pageSize | Long | Page number of rows | 10 |
| pageNum | Long | The page number | 1 |
Return the sample
{
"msg": "success",
"code": "000000000",
"data": {
"total": 10,
"pages": 1,
"records": [
{
"currencyType": "",
"recipientsPhone": "13222331122",
"deliveryTime": "2021",
"pickupStatusText": "待领取",
"postId": "FCPJ20211010-1",
"cellId": "RO1O1",
"recipientsKey": "Recipientname",
"deliveryTimezone": "+08:00",
"cellPrice": "11.00",
"pickupStatus": 1,
"lockerCode": "FC75527590",
"pickupTime": "04:18 21/03/2022",
"cellType": 1,
"courierPhone": "13233221122",
"cellTypeText": "",
"lockerAddr": "shanghai",
"trackingNumber": "JIADIS123",
"pickupTimezone": "上海"
}
],
"pageSize": 20,
"pageNum": 1
}
}